![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | ADM3251EARWZ | MFR: | ADI |
---|---|---|---|
Category: | IC | Size: | 2.35*13*7.6mm |
Highlight: | Trans Receiver Ic RS-232,Trans Receiver Ic SOIC W Tube,ADM3251EARWZ |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | No |
PPAP | No |
Function | Line Transceiver |
Data Rate | 460Kbps(Min) |
Transmitter Communication Type | RS-232 |
Receiver Communication Type | RS-232 |
Interface Standards | EIA/TIA-232-E|RS-232 |
Data Transmission Topology | Point-to-Point |
Number of Transceivers | 1 |
Number of Transmitters | 1 |
Number of Receivers | 1 |
Transmitter Signal Type | Single-Ended |
Receiver Signal Type | Single-Ended |
Number of Drivers per Line | 1 |
Number of Receivers per Line | 1 |
Driving Mode | No |
Number of Transmitter Enables | 0 |
Number of Receiver Enables | 0 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Power Supply Type | Single |
Minimum Single Supply Voltage (V) | 4.5 |
Typical Single Supply Voltage (V) | 5 |
Maximum Single Supply Voltage (V) | 5.5 |
Maximum Supply Current (mA) | 145 |
Supplier Temperature Grade | Industrial |
Isolation | Yes |
Packaging | Tube |
Pin Count | 20 |
Supplier Package | SOIC W |
Standard Package Name | SOP |
Mounting | Surface Mount |
Package Height | 2.35(Max) |
Package Length | 13(Max) |
Package Width | 7.6(Max) |
PCB changed | 20 |
Lead Shape | Gull-wing |
related P/N:ADM3251EARWZ-REEL
Contact Person: peter
Tel: +8613211027073