![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | TL431AIDBZR | MFR: | TI |
---|---|---|---|
Category: | IC | Size: | 0.95*3.04*1.4mm |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
SVHC | Yes |
Automotive | No |
PPAP | No |
Reference Type | Adjustable |
Topology | Shunt |
Initial Accuracy | 1% |
Maximum Temperature Coefficient | 92ppm/°C |
Output Voltage (V) | 2.495 to 36 |
Maximum Input Voltage (V) | 37 |
Maximum Output Current (mA) | 100 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tape and Reel |
Pin Count | 3 |
Standard Package Name | SOT |
Supplier Package | SOT-23 |
Mounting | Surface Mount |
Package Height | 0.95 |
Package Length | 3.04(Max) |
Package Width | 1.4(Max) |
PCB changed | 3 |
Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073