![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | TPD2EUSB30DRTR | MFR: | TI |
---|---|---|---|
Category: | IC | Size: | 0.45*1.05*0.85mm |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
SVHC | Yes |
Automotive | No |
PPAP | No |
Type | Diode Array |
Configuration | Dual |
Direction Type | Uni-Directional |
Number of Elements per Chip | 2 |
Maximum Working Voltage (V) | 5.5 |
Minimum Breakdown Voltage (V) | 7 |
Maximum Clamping Voltage (V) | 8 |
Maximum Peak Pulse Current (A) | 5 |
Maximum Leakage Current (uA) | 0.1 |
Test Current (mA) | 1 |
Peak Pulse Power Dissipation (W) | 45 |
Capacitance Value (pF) | 0.7(Typ) |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tape and Reel |
Fail Safe Protection | No |
Pin Count | 3 |
Standard Package Name | SOT |
Supplier Package | SOT-933 |
Mounting | Surface Mount |
Package Height | 0.45(Max) |
Package Length | 1.05(Max) |
Package Width | 0.85(Max) |
PCB changed | 3 |
Lead Shape | Flat |
Contact Person: peter
Tel: +8613211027073