![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | TPS92611QDGNRQ1 | MFR: | TI |
---|---|---|---|
Category: | IC | Size: | 0.95*3.1*3.1mm |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | Yes |
PPAP | Yes |
Minimum Operating Supply Voltage (V) | 4.5 |
Maximum Operating Supply Voltage (V) | 40 |
Typical Operating Supply Voltage (V) | 5|9|12|15|18|24 |
Maximum Output Current (mA) | 300 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 125 |
Supplier Temperature Grade | Automotive |
Packaging | Tape and Reel |
Standard Package Name | SSOP |
Supplier Package | HVSSOP EP |
Pin Count | 8 |
Mounting | Surface Mount |
Package Height | 0.95(Max) |
Package Length | 3.1(Max) |
Package Width | 3.1(Max) |
PCB changed | 8 |
Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073