![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | AD5560JSVUZ | MFR: | ADI |
---|---|---|---|
Category: | IC | Size: | 1*10*10mm |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | No |
PPAP | No |
Product Category | Device Power Supply |
Output Current (A) | 1.2 |
Minimum Operating Supply Voltage (V) | -0.3 |
Maximum Operating Supply Voltage (V) | 34 |
Minimum Operating Temperature (°C) | 25 |
Maximum Operating Temperature (°C) | 90 |
Packaging | Tray |
Maximum Power Dissipation (mW) | 10000 |
Pin Count | 64 |
Standard Package Name | QFP |
Supplier Package | TQFP EP |
Mounting | Surface Mount |
Package Height | 1 |
Package Length | 10 |
Package Width | 10 |
PCB changed | 64 |
Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073