![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | AD7327BRUZ | MFR: | ADI |
---|---|---|---|
Category: | IC | Size: | 1.05*6.5*4.4mm |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | No |
PPAP | No |
Converter Type | General Purpose |
Process Technology | iCMOS |
Architecture | SAR |
Resolution | 13bit |
Number of ADCs | 1 |
Number of Input Channels | 4/7|4|8 |
Sampling Rate | 500ksps |
Digital Interface Type | Serial (SPI, QSPI, Microwire) |
Input Type | Voltage |
Input Signal Type | Differential|Pseudo-Differential|Single-Ended |
Voltage Reference | Internal|External |
Polarity of Input Voltage | Unipolar|Bipolar |
Voltage Supply Source | Dual |
Input Voltage | 10V|±2.5V/±5V/±10V |
Minimum Dual Supply Voltage (V) | ±12/2.7 |
Typical Dual Supply Voltage (V) | ±15/3|±15/5 |
Maximum Dual Supply Voltage (V) | ±16.5/5.25 |
Maximum Supply Current | 0.205 |
Maximum Power Dissipation (mW) | 18 |
Integral Nonlinearity Error | ±1.1LSB |
Full Scale Error | ±7LSB |
Signal to Noise Ratio | 76dB(Min) |
No Missing Codes (bit) | 12+Sign |
Sample and Hold | Yes |
Single-Ended Input | Yes |
Digital Supply Support | No |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tube |
Pin Count | 20 |
Standard Package Name | SOP |
Supplier Package | TSSOP |
Mounting | Surface Mount |
Package Height | 1.05(Max) |
Package Length | 6.5 |
Package Width | 4.4 |
PCB changed | 20 |
Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073