![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | AD75019JPZ | MFR: | ADI |
---|---|---|---|
Category: | IC | Size: | 3.68*16.66*16.66mm |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
Automotive | No |
PPAP | No |
Product Category | General Purpose |
Array Configuration | 16x16 |
Number of Arrays | 1 |
Process Technology | BiCMOS |
Maximum On Resistance (Ohm) | 500 |
Minimum Dual Supply Voltage (V) | 4.5|-20.7|9 |
Typical Dual Supply Voltage (V) | 24|18|12|5|15 |
Maximum Dual Supply Voltage (V) | 25.2|5.5 |
Power Supply Type | Triple |
Minimum Operating Temperature (°C) | 0 |
Maximum Operating Temperature (°C) | 70 |
Supplier Temperature Grade | Commercial |
Packaging | Tube |
Pin Count | 44 |
Standard Package Name | LCC |
Supplier Package | PLCC |
Mounting | Surface Mount |
Package Height | 3.68(Min) |
Package Length | 16.66(Max) |
Package Width | 16.66(Max) |
PCB changed | 44 |
Lead Shape | J-Lead |
Contact Person: peter
Tel: +8613211027073