|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| MPN: | TPS61169DCKR | MFR: | TI |
|---|---|---|---|
| Category: | IC | Size: | 1*2.15*1.4mm |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542330001 |
| Automotive | No |
| PPAP | No |
| Number of Segments | 38 |
| Number of LED Outputs | 1 |
| Topology | Boost |
| Input/Output Type | DC/DC |
| Minimum Operating Supply Voltage (V) | 2.7 |
| Maximum Operating Supply Voltage (V) | 5.5 |
| Typical Operating Supply Voltage (V) | 3.3|5 |
| Output Voltage (V) | 2.7 to 38 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Supplier Temperature Grade | Industrial |
| Packaging | Tape and Reel |
| Standard Package Name | SOT-323 |
| Supplier Package | SC-70 |
| Pin Count | 5 |
| Mounting | Surface Mount |
| Package Height | 1(Max) |
| Package Length | 2.15(Max) |
| Package Width | 1.4(Max) |
| PCB changed | 5 |
| Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073