![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | TPS61085PWR | MFR: | TI |
---|---|---|---|
Category: | IC | Size: | 1.05*3.1*4.5mm |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542330001 |
SVHC | Yes |
Automotive | No |
PPAP | No |
Type | Step Up |
Output Type | Adjustable |
Switching Frequency (kHz) | 650(Typ)|1200(Typ) |
Switching Regulator | Yes |
Number of Outputs | 1 |
Output Voltage (V) | 2.8 to 18.5 |
Minimum Input Voltage (V) | 2.3 |
Maximum Input Voltage (V) | 6 |
Operating Supply Voltage (V) | 2.3 to 6 |
Typical Quiescent Current (uA) | 70 |
Line Regulation | 0.0002%/V(Typ) |
Load Regulation | 0.11%/A(Typ) |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tape and Reel |
Pin Count | 8 |
Standard Package Name | SOP |
Supplier Package | TSSOP |
Mounting | Surface Mount |
Package Height | 1.05(Max) |
Package Length | 3.1(Max) |
Package Width | 4.5(Max) |
PCB changed | 8 |
Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073