|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| MPN: | TPS61027DRCR | MFR: | TI |
|---|---|---|---|
| Category: | IC | Size: | 0.95*3.1*3.1mm |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542330001 |
| Automotive | No |
| PPAP | No |
| Type | Synchronous Step Up |
| Isolation | Non-Isolated |
| Output Type | Fixed |
| Switching Frequency (kHz) | 720 |
| Switching Regulator | Yes |
| Number of Outputs | 1 |
| Output Voltage (V) | 5 |
| Maximum Output Current (A) | 1.2 |
| Minimum Input Voltage (V) | 0.9 |
| Maximum Input Voltage (V) | 6.5 |
| Operating Supply Voltage (V) | 0.9 to 6.5 |
| Typical Quiescent Current (uA) | 25 |
| Line Regulation | 0.6% |
| Load Regulation | 0.6% |
| Efficiency (%) | 96 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tape and Reel |
| Pin Count | 10 |
| Standard Package Name | SON |
| Supplier Package | VSON EP |
| Mounting | Surface Mount |
| Package Height | 0.95(Max) |
| Package Length | 3.1(Max) |
| Package Width | 3.1(Max) |
| PCB changed | 10 |
| Lead Shape | No Lead |
Contact Person: peter
Tel: +8613211027073