|
|
Sales & Support
Request A Quote - Email
Select Language
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| MPN: | TPS61170DRVR | MFR: | TI |
|---|---|---|---|
| Category: | IC | Size: | 0.75*2.1*2.1mm |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542330001 |
| SVHC | Yes |
| Automotive | No |
| PPAP | No |
| Type | Step Up |
| Output Type | Adjustable |
| Switching Frequency (kHz) | 1200(Typ) |
| Switching Regulator | Yes |
| Number of Outputs | 1 |
| Output Voltage (V) | 3 to 38 |
| Minimum Input Voltage (V) | 3 |
| Maximum Input Voltage (V) | 18 |
| Operating Supply Voltage (V) | 3 to 18 |
| Typical Switch Current (A) | 1.2 |
| Typical Quiescent Current (uA) | 2300(Max) |
| Efficiency (%) | 93 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tape and Reel |
| Pin Count | 6 |
| Standard Package Name | SON |
| Supplier Package | WSON EP |
| Mounting | Surface Mount |
| Package Height | 0.75(Max) |
| Package Length | 2.1(Max) |
| Package Width | 2.1(Max) |
| PCB changed | 6 |
| Lead Shape | No Lead |
Contact Person: peter
Tel: +8613211027073