|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| MPN: | TPS61040DBVR | MFR: | TI |
|---|---|---|---|
| Category: | IC | Size: | 1.1*3.05*1.75mm |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542330001 |
| SVHC | Yes |
| Automotive | No |
| PPAP | No |
| Type | Step Up |
| Output Type | Adjustable |
| Switching Frequency (kHz) | 1000 |
| Switching Regulator | Yes |
| Number of Outputs | 1 |
| Output Voltage (V) | 1.8 to 28 |
| Minimum Input Voltage (V) | 1.8 |
| Maximum Input Voltage (V) | 6 |
| Operating Supply Voltage (V) | 1.8 to 6 |
| Typical Switch Current (A) | 0.4 |
| Typical Quiescent Current (uA) | 28 |
| Line Regulation | 0.05%/V(Typ) |
| Load Regulation | 0.15%/mA(Typ) |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tape and Reel |
| Pin Count | 5 |
| Standard Package Name | SOT-23 |
| Supplier Package | SOT-23 |
| Mounting | Surface Mount |
| Package Height | 1.1 |
| Package Length | 3.05(Max) |
| Package Width | 1.75(Max) |
| PCB changed | 5 |
| Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073