![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | STM32L452CEU6 | MFR: | ST |
---|---|---|---|
Category: | IC | Size: | 0.55*7*7mm |
EU RoHS | Compliant |
ECCN (US) | 3A991.a.2 |
Part Status | Active |
HTS | 8542.31.00.01 |
Automotive | No |
PPAP | No |
Family Name | STM32L |
Instruction Set Architecture | RISC |
Device Core | ARM Cortex M4 |
Core Architecture | ARM |
Maximum CPU Frequency (MHz) | 80 |
Maximum Clock Rate (MHz) | 80 |
Data Bus Width (bit) | 32 |
Program Memory Type | Flash |
Program Memory Size | 512KB |
RAM Size | 160KB |
Programmability | Yes |
Interface Type | CAN/I2C/SPI/UART/USART/USB |
Number of I/Os | 38 |
No. of Timers | 9 |
PWM | 1 |
Number of ADCs | Single |
ADC Channels | 10 |
ADC Resolution (bit) | 12 |
Number of DACs | Single |
DAC Channels | 1 |
DAC Resolution (bit) | 12 |
USART | 3 |
UART | 2 |
USB | 1 |
SPI | 3 |
I2C | 4 |
I2S | 0 |
CAN | 1 |
Ethernet | 0 |
Watchdog | 2 |
Analog Comparators | 2 |
Parallel Master Port | No |
Real Time Clock | No |
Special Features | CAN Controller |
Minimum Operating Supply Voltage (V) | 1.71 |
Typical Operating Supply Voltage (V) | 2.5|3.3 |
Maximum Operating Supply Voltage (V) | 3.6 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Supplier Temperature Grade | Industrial |
Packaging | Tray |
Supplier Package | UFQFPN EP |
Pin Count | 48 |
Standard Package Name | QFN |
Mounting | Surface Mount |
Package Height | 0.55 |
Package Length | 7 |
Package Width | 7 |
PCB changed | 48 |
Lead Shape | No Lead |
Contact Person: peter
Tel: +8613211027073