|
|
Sales & Support
Request A Quote - Email
Select Language
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| MPN: | ICM-20789 | MFR: | InvenSense |
|---|---|---|---|
| Category: | Accelerometer And Gyroscope | Size: | 4*4*1.37mm |
| Highlight: | ICM-20789 Electronic Component Sensors,Electronic Component Sensors Accelerometer,InvenSense Accelerometer Gyroscope Sensor |
||
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | LTB |
| Automotive | Unknown |
| PPAP | Unknown |
| Product Category | Accelerometer and Gyroscope |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Supplier Temperature Grade | Industrial |
| Minimum Storage Temperature (°C) | -40 |
| Maximum Operating Supply Voltage (V) | 3.45 |
| Typical Operating Supply Voltage (V) | 1.8 |
| Supplier Package | LGA |
| Pin Count | 24 |
| Mounting | Surface Mount |
| Package Height | 1.37 |
| Package Length | 4 |
| Package Width | 4 |
| PCB changed | 24 |
Contact Person: peter
Tel: +8613211027073