|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| MPN: | SSM2305RMZ-REEL7 | MFR: | ADI |
|---|---|---|---|
| Minimum Operating Supply Voltage (V): | 2.5V | Maximum Operating Supply Voltage (V): | 5.5V |
| Function: | Speaker | Amplifier Type: | Class-D |
| Highlight: | 1CH SSM2305RMZ-REEL7,2.8W SSM2305RMZ-REEL7,MSOP SSM2305RMZ-REEL7 |
||
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.33.00.01 |
| Automotive | No |
| PPAP | No |
| Function | Speaker |
| Amplifier Type | Class-D |
| THDN | 0.02%@8Ohm@1W |
| Output Signal Type | Differential |
| Output Type | 1-Channel Mono |
| Minimum Single Supply Voltage (V) | 2.5 |
| Typical Single Supply Voltage (V) | 3|5 |
| Maximum Single Supply Voltage (V) | 5.5 |
| Power Supply Type | Single |
| Typical Output Power x Channels @ Load (W) | 2.8x1@4Ohm |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tape and Reel |
| Mounting | Surface Mount |
| Package Height | 0.85 |
| Package Width | 3 |
| Package Length | 3 |
| PCB changed | 8 |
| Standard Package Name | SOP |
| Supplier Package | MSOP |
| Pin Count | 8 |
| Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073