![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | SMP04ESZ-REEL | MFR: | ADI |
---|---|---|---|
Typical Single Supply Voltage (V): | 12V | Typical Dual Supply Voltage (V): | +/-5V |
EU RoHS: | Compliant | ECCN (US): | EAR99 |
Highlight: | SMP04ESZ-REEL Sample And Hold Circuit,12V Sample And Hold Circuit,4CH Sample And Hold Circuit |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Number of S/H | 4 |
Acquisition Time (us) | 11 |
Typical Single Supply Voltage (V) | 12 |
Typical Dual Supply Voltage (V) | ±5 |
Power Supply Type | Single|Dual |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 1.5(Max) |
Package Width | 4(Max) |
Package Length | 10(Max) |
PCB changed | 16 |
Standard Package Name | SOP |
Supplier Package | SOIC N |
Pin Count | 16 |
Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073