![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | REF196GRUZ-REEL7 | MFR: | ADI |
---|---|---|---|
Maximum Input Voltage (V): | 18V | Maximum Output Current (mA): | 30mA |
Initial Accuracy: | 2mV | Maximum Temperature Coefficient: | 25ppm/°C |
Highlight: | 3.3V REF196GRUZ-REEL7,8 Pin REF196GRUZ-REEL7,TSSOP REF196GRUZ-REEL7 |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Reference Type | Precision |
Topology | Series |
Initial Accuracy | 2mV |
Maximum Temperature Coefficient | 25ppm/°C |
Load Regulation | 15ppm/mA |
Line Regulation | 8ppm/V |
Output Voltage (V) | 3.3 |
Maximum Input Voltage (V) | 18 |
Maximum Output Current (mA) | 30 |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Supplier Temperature Grade | Extended Industrial |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 1.05(Max) |
Package Width | 4.4 |
Package Length | 3 |
PCB changed | 8 |
Standard Package Name | SOP |
Supplier Package | TSSOP |
Pin Count | 8 |
Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073