|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| MPN: | REF195ESZ-REEL | MFR: | ADI |
|---|---|---|---|
| Maximum Input Voltage (V): | 18V | Maximum Output Current (mA): | 30mA |
| Reference Type: | Precision | Topology: | Series |
| Highlight: | 30mA REF195ESZ-REEL,V-Ref REF195ESZ-REEL,SOIC REF195ESZ-REEL |
||
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Automotive | No |
| PPAP | No |
| Reference Type | Precision |
| Topology | Series |
| Initial Accuracy | 2mV |
| Maximum Temperature Coefficient | 5ppm/°C |
| Load Regulation | 4ppm/mA |
| Line Regulation | 4ppm/V |
| Output Voltage (V) | 5 |
| Maximum Input Voltage (V) | 18 |
| Maximum Output Current (mA) | 30 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Supplier Temperature Grade | Extended Industrial |
| Packaging | Tape and Reel |
| Mounting | Surface Mount |
| Package Height | 1.5(Max) |
| Package Width | 4(Max) |
| Package Length | 5(Max) |
| PCB changed | 8 |
| Standard Package Name | SOP |
| Supplier Package | SOIC N |
| Pin Count | 8 |
| Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073