![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | ADG621BRMZ-REEL | MFR: | ADI |
---|---|---|---|
Minimum Single Supply Voltage (V): | 2.7V | Maximum Single Supply Voltage (V): | 5.5V |
EU RoHS: | Compliant | ECCN (US): | EAR99 |
Highlight: | ADG621BRMZ-REEL Analog Switch,Dual SPST Analog Switch,2.7V Analog Switch |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Type | Analog Switch |
Configuration | Dual SPST |
Switch Architecture | SPST |
Number of Channels per Chip | 2 |
Number of Inputs per Chip | 2 |
Number of Outputs per Chip | 2 |
Chip Enable Signals | Yes |
Polarity | Non-Inverting |
Maximum Turn-On Time (ns) | 210@5V |
Maximum Turn-Off Time (ns) | 75@5V |
Maximum Frequency (25°C) @ Vcc (MHz) | 230(Typ)@5V |
Input Signal Type | Single |
Output Signal Type | Single |
Minimum Single Supply Voltage (V) | 2.7 |
Typical Single Supply Voltage (V) | 3|5 |
Maximum Single Supply Voltage (V) | 5.5 |
Minimum Dual Supply Voltage (V) | ±2.7 |
Typical Dual Supply Voltage (V) | ±3|±5 |
Maximum Dual Supply Voltage (V) | ±5.5 |
Typical Supply Current (mA) | 0.000001@5.5V |
Maximum Supply Current (mA) | 0.001@5.5V@-40C to 85C |
Maximum High Level Output Current (mA) | 50 |
Maximum On Resistance (Ohm) | 10@5V |
Maximum On Resistance Range (Ohm) | 10 to 25 |
Power Supply Type | Single|Dual |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Supplier Temperature Grade | Industrial |
Packaging | Tape and Reel |
Mounting | Surface Mount |
Package Height | 0.85 |
Package Width | 3 |
Package Length | 3 |
PCB changed | 10 |
Standard Package Name | SOP |
Supplier Package | MSOP |
Pin Count | 10 |
Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073