|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| MPN: | AD780ARZ-REEL7 | MFR: | ADI |
|---|---|---|---|
| Maximum Input Voltage (V): | 36V | Maximum Output Current (mA): | 10mA |
| Reference Type: | Programmable | EU RoHS: | Compliant |
| Highlight: | 10mA AD780ARZ-REEL7,Programmable AD780ARZ-REEL7,AD780ARZ-REEL7 V Ref |
||
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Automotive | No |
| PPAP | No |
| Reference Type | Programmable |
| Topology | Shunt|Series |
| Initial Accuracy | 5mV |
| Maximum Temperature Coefficient | 7ppm/°C |
| Load Regulation | 75uV/mA |
| Line Regulation | 10uV/V |
| Output Voltage (V) | 2.5/3 |
| Maximum Input Voltage (V) | 36 |
| Maximum Output Current (mA) | 10 |
| Typical Output Resistance (Ohm) | 3000 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tape and Reel |
| Mounting | Surface Mount |
| Package Height | 1.5(Max) |
| Package Width | 4(Max) |
| Package Length | 5(Max) |
| PCB changed | 8 |
| Standard Package Name | SOP |
| Supplier Package | SOIC N |
| Pin Count | 8 |
| Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073