![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | AD7921AUJZ-REEL7 | MFR: | ADI |
---|---|---|---|
Minimum Single Supply Voltage (V): | 2.35V | Maximum Single Supply Voltage (V): | 5.25V |
Part Status: | Active | ||
Highlight: | ADI ADC SAR,250ksps ADC SAR,AD7921AUJZ-REEL7 ADC SAR |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8542.39.00.01 |
Automotive | No |
PPAP | No |
Converter Type | General Purpose |
Architecture | SAR |
Resolution | 12bit |
Number of ADCs | 1 |
Number of Input Channels | 2 |
Sampling Rate | 250ksps |
Digital Interface Type | Serial (SPI, QSPI, Microwire) |
Input Type | Voltage |
Input Signal Type | Single-Ended |
Voltage Reference | Supply |
Polarity of Input Voltage | Unipolar |
Voltage Supply Source | Single |
Input Voltage | 5.25V |
Minimum Single Supply Voltage (V) | 2.35 |
Typical Single Supply Voltage (V) | 3|5 |
Maximum Single Supply Voltage (V) | 5.25 |
Maximum Power Dissipation (mW) | 20 |
Integral Nonlinearity Error | ±1.5LSB |
Full Scale Error | ±2LSB |
Signal to Noise Ratio | 72.5dB(Typ) |
No Missing Codes (bit) | 12 |
Sample and Hold | Yes |
Single-Ended Input | Yes |
Digital Supply Support | No |
Minimum Operating Temperature (°C) | -40 |
Maximum Operating Temperature (°C) | 85 |
Packaging | Tape and Reel |
Supplier Temperature Grade | Commercial |
Mounting | Surface Mount |
Package Height | 0.87 |
Package Width | 1.6 |
Package Length | 2.9 |
PCB changed | 8 |
Standard Package Name | SOT |
Supplier Package | TSOT |
Pin Count | 8 |
Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073