![]() |
|
Sales & Support
Request A Quote - Email
Select Language
|
|
Product Details:
Payment & Shipping Terms:
|
MPN: | BSP322PH6327XTSA1 | MFR: | Infineon |
---|---|---|---|
Category: | Mosfet | Size: | 6.5*3.5*1.6mm |
Highlight: | BSP322PH6327XTSA1 P Channel Mosfet,Channel Mosfet 100V 1A,p type mosfet Automotive |
EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
Automotive | Yes |
PPAP | Unknown |
Product Category | Small Signal |
Configuration | Single Dual Drain |
Process Technology | SIPMOS |
Channel Mode | Enhancement |
Channel Type | P |
Number of Elements per Chip | 1 |
Maximum Drain Source Voltage (V) | 100 |
Maximum Gate Source Voltage (V) | ±20 |
Maximum Gate Threshold Voltage (V) | 1 |
Maximum Continuous Drain Current (A) | 1 |
Maximum Drain Source Resistance (MOhm) | 800@10V |
Typical Gate Charge @ Vgs (nC) | 12.4@10V |
Typical Gate Charge @ 10V (nC) | 12.4 |
Typical Gate to Drain Charge (nC) | 4.3 |
Typical Gate to Source Charge (nC) | 0.8 |
Typical Reverse Recovery Charge (nC) | 84 |
Typical Input Capacitance @ Vds (pF) | 280@25V |
Typical Output Capacitance (pF) | 70 |
Maximum Power Dissipation (mW) | 1800 |
Typical Fall Time (ns) | 8.3 |
Typical Rise Time (ns) | 4.3 |
Typical Turn-Off Delay Time (ns) | 21.2 |
Typical Turn-On Delay Time (ns) | 4.6 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 150 |
Packaging | Tape and Reel |
Pin Count | 4 |
Standard Package Name | SOT |
Supplier Package | SOT-223 |
Mounting | Surface Mount |
Package Height | 1.6 |
Package Length | 6.5 |
Package Width | 3.5 |
PCB changed | 3 |
Tab | Tab |
Lead Shape | Gull-wing |
Contact Person: peter
Tel: +8613211027073